Men Pool A | Men Pool B |
---|---|
1 ON 1 – Fury | 2 ON 2 – Rampage |
4 ON 3 – Mavericks | 3 MB 1 – Red River Rebellion |
5 ON 4 – Northern Touch | 6 PEI 1 – Riptide |
8 NS 1 – Halifax Explosion | 7 MB 2 – Golden Boys |
9 MB 3 – Windchill | 10 BC 1 – Hard as Foam |
11 AB 1 – Landslide | 12 QC 1 – Harfangs |
14 PEI 2 – Black Flag | 13 ON 5 – Z Warriors |
16 SK 1 – Khaos | 15 NS 2 – Nova Knights |
17 BC 2 – Hyper | 19 AB 2 – Mint |
20 QC 2 – Quarma | NEW ON 6 – Bon Echo |
NEW MB 4 – Menace | NEW SK 2 – Havok |
| |
Women Pool A | Women Pool B |
---|---|
1 ON 1 – Reckless | 2 ON 2 – Valkyrie |
4 PEI 1 – Avonlea Armada | 3 MB 1 – Strike 1919 |
6 MB 2 – Prairie Fire | 5 NS 1 – Scotia Sirens |
8 ON 3 – Unleashed | 7 AB 1 – Rack Attack |
10 QC 1 – Amiralys | 9 ON 4 – Trillium |
12 SK 1 – Storm | 13 AB 2 – Inferno |
NEW MB 3 – Frostbite | 15 BC 1 – Venom |
- Pools have been created to evenly distribute teams via power ranking. Power ranks are based on results from the 2019 National Championships.
- Teams receive power rankings based on their finishing position from the 2020 Provincial Qualifier tournaments/try-outs.
- Teams marked as “NEW” represent a province having added an additional team for Nationals 2020. New teams are ranked and pooled relative to the ranking of the other teams from their province.
- Some minor adjustments have been made to the pools to allow for geographic diversity in each pool. Power rankings will remain listed next to all teams for transparency.
- Men: Teams will play every other team in their pool for a total of 12 round robin games. Top 7 teams from each pool make playoffs.
- Women: Teams will play every other team in their pool, plus 3 games outside of their pool, for a total of 11 round robin games. Top 5 teams from each pool make playoffs.
- Pooling and format are tentative, and may be subject to change prior to the tournament.